Women's Polo
Size Chart
Use the chart below to find your best fit. If you are between sizes, choose the larger size for a more relaxed fit.
| Size | Chest | Sleeve Length | Length |
|---|---|---|---|
| S | 35-36 in | 14.50 in | 25 in |
| M | 37-38 in | 15 in | 25.50 in |
| L | 39-41 in | 15.62 in | 26 in |
| XL | 42-44 in | 16.25 in | 26.50 in |
| 2XL | 45-47 in | 16.87 in | 27 in |
| 3XL | 48-51 in | 17.50 in | 27.50 in |
How to Measure
Chest: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Length: Measured from high point shoulder to finished hem at back.
Fit note: Measurements may vary slightly by style and fabric.