Women's Cali Wave Wash Shorts
Size Chart
Use the chart below to find your best fit. If you are between sizes, choose the larger size for a more relaxed fit.
| Size | Waist | Inseam |
|---|---|---|
| S | 26-27 in | 3 in |
| M | 28-29 in | 3.25 in |
| L | 30-31 in | 3.50 in |
| XL | 32-33 in | 3.75 in |
| 2XL | 34-35 in | 4 in |
| 3XL | 36-37 in | 4.25 in |
How to Measure
Waist: Measure around the smallest part of the natural waist.
Inseam: Measured from crotch seam to hem.
Fit note: Measurements may vary slightly by style and fabric.