The Road Less Traveled Jacket - Men's
Size Chart
Use the chart below to find your best fit. If you are between sizes, choose the larger size for a more relaxed fit.
| Size | Chest Width | Sleeve Length | Bottom Opening | Length |
|---|---|---|---|---|
| S | 22.75 in | 34.50 in | 22.75 in | 26 in |
| M | 23.75 in | 35.50 in | 23.75 in | 27 in |
| L | 25.25 in | 36.50 in | 25.25 in | 28 in |
| XL | 26.75 in | 37 in | 26.75 in | 28.75 in |
| 2XL | 28.75 in | 37.50 in | 28.75 in | 29.50 in |
| 3XL | 30.75 in | 38 in | 30.75 in | 30.25 in |
How to Measure
Chest Width: Measure 1" below armhole.
Sleeve Length: Measure from center back – long.
Bottom Opening: Width Relaxed.
Length: Measure from center back of neck down to hem.
Fit note: Measurements may vary slightly by style and fabric.