Adult Next Level Crew
Size Chart
Use the chart below to find your best fit. If you are between sizes, choose the larger size for a more relaxed fit.
| Size | Chest | Sleeve Length | Length |
|---|---|---|---|
| S | 35-38 in | 25 in | 27 in |
| M | 38-41 in | 25.25 in | 28 in |
| L | 41-44 in | 26 in | 29 in |
| XL | 44-48 in | 26.50 in | 29.75 in |
| 2XL | 48-52 in | 27 in | 30.25 in |
| 3XL | 52-56 in | 27.50 in | 30.75 in |
How to Measure
Chest: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Length: Measured from high point shoulder to finished hem at back.
Fit note: Measurements may vary slightly by style and fabric.