Adult EST 1945 Joggers
Size Chart
Use the chart below to find your best fit. If you are between sizes, choose the larger size for a more relaxed fit.
| Size | Waist | Inseam |
|---|---|---|
| S | 28-31 in | 29.50 in |
| M | 31-33 in | 30 in |
| L | 33-35 in | 30 in |
| XL | 35-38 in | 30.50 in |
| 2XL | 38-42 in | 30.50 in |
| 3XL | 42-45 in | 31 in |
How to Measure
Waist: Measured point to point across the waistband when laid flat.
Inseam: Measured from crotch seam to hem.
Fit note: Measurements may vary slightly by style and fabric.